Education: Radboud gROW courses
The gROW online learning environment provides you with the opportunity to attend workshops and take e-learning modules, training courses and programmes that will allow you to realise these ambitions:
| Cursus | Begin 1 | Begin 2 | Begin 3 | Middle 1 | Middle 2 | Middle 3 | End 1 | End 2 | End 3 |
|---|---|---|---|---|---|---|---|---|---|
| Achieving your goals | π© | π© | π© | πͺ | πͺ | ||||
| Academic English Communication and pronunciation | |||||||||
| Analytic Storytelling | π© | π© | π© | π© | π© | π© | π© | π© | |
| Analysis of longitudinal and multilevel data using R | π© | ||||||||
| Art of Finishing Up | π© | π© | |||||||
| Art of Presenting Science | πͺ | πͺ | π© | πͺ | πͺ | ||||
| Basics of Python for data analysis | π© | ||||||||
| Beginnersβ course βStatistics with JASPβ for PhD candidates | π© | ||||||||
| Career Guidance | π© | π© | π© | π© | |||||
| Design and Illustration | π© | π© | π© | π© | |||||
| Designing a PhD Project | π© | π© | |||||||
| Digital Tools | π© | ||||||||
| Diversity and Inclusion | π© | π© | π© | ||||||
| Een PhD, en dan? | π© | π© | |||||||
| Effective Writing Strategies | πͺ | πͺ | |||||||
| Essential Skills for managing your PhD project * | π© | ||||||||
| Entrepreneurship ** | π© | ||||||||
| Getting Ready for your first Grant Application | π© | ||||||||
| Language Development for Academic Writing | π© | π© | |||||||
| Mindfulnessbased Stress Reduction | πͺ | πͺ | πͺ | πͺ | πͺ | πͺ | πͺ | πͺ | πͺ |
| Poster Pitching | πͺ | ||||||||
| Presentation Skills | π© | π© | |||||||
| Projectmanagement for PhD candidates | π© | ||||||||
| Projectmanagment voor Promovendi | π© | ||||||||
| Qualitative Research Methods | π© | π© | π© | π© | |||||
| Practise your resilience | π© | ||||||||
| Science Communication and Journalism | π© | π© | π© | π© | π© | π© | |||
| Scientific Outreach to Children | π© | π© | |||||||
| Statistics for PhD candidates by using SPSS | π© | π© | |||||||
| Writing and Argumentation for Academic Papers | π© | π© | π© | πͺ | πͺ | ||||
| Writing Scientific Articles | π© | π© | π© |
Legend
| Symbol | Meaning |
|---|---|
| π© | Most suitable time |
| πͺ | Still a very good time |
| * | After the first half year from the start |
| ** | Target group: 3rd year PhDβs |
Remember to gain access to Brightspace beforehand so that you can look at announcements and materials for the courses you registered.